Shenandoah Lodge Leadership

Charlie Palmer
Lodge Chief
Shenandoah 258Reach me at:

Maggie Palmer
VC of Program
Shenandoah 258Reach me at:

Jonathan Nelson
VC of Inductions
Shenandoah 258Reach me at:

Adeoluwa Ola
VC of Outreach
Shenandoah 258Reach me at:

Emma Heisig
Secretary/Treasurer
Shenandoah 258Reach me at:
- Lodge Adviser
- Jeff Nelson
- Staff Adviser
- Robert Clemmer
- Associate Adviser
- Adam Sowers
- Program Adviser
- Hunter Corbin
- Inductions Adviser
- Chuck Palmer
- Outreach Adviser
- Vacant
- Secretary /Treasurer Adviser
- Tom Greenwood
Historical Leadership
Note: For the contemporary structure (starting in 2021);
- A single Asterix (*) indicates that the individual was not elected at an Annual Business Meeting.
- If multiple people are listed in the same cell, they are listed in a chronological order from top-to-bottom.
- Footnotes will supplement the table as necessary.
| Lodge Year | Lodge Chief | Vice Chief of Program | Vice Chief of Inductions | Vice Chief of Outreach | Secretary Treasurer |
|---|---|---|---|---|---|
| 2026-2027 | Charlie Palmer | Maggie Palmer | Jonathan Nelson | Adeoluwa Ola | Emma Heisig |
| 2025-2026 | Marie Kenney | Emma Heisig | Maggie Palmer | Brett Hicks | Russell Palmer |
| 2024-2025 | Harlow Thompson | Emma Heisig | Nora Potter Maggie Palmer* | Charlie Palmer* | Marie Kenney* |
| 2023-2024 | Ben Annan | Emma Heisig | Zac Collins | Harlow Thompson | Colin McCrone Donathan Linebrink* |
| 2021-2023 | Donathan Linebrink | Ben Annan | Connor Wolfe | Nora Potter | Ethan Jones |
| Lodge Year | Lodge Chief |
|---|---|
| 2020-2021 | Ben Chisolm |
| 2019-2020 | Eli Hattersley |
| 2018-2019 | Daniel Whitesell |
| 2017-2018 | Josh Holsinger |
| 2016-2017 | Mark Schoenster |
| 2015-2016 | Sheridan Parkinson |
| 2014-2015 | Alex Maneval |
| 2013-2014 | Jack Marcum |
| 2012-2013 | Chase Newton |
| 2011-2012 | Jordan Fox |
| 2010-2011 | Andrew Gibson |
| 2009-2010 | Kevin Zeithaml |
| 2008-2009 | Pete Echols |
| 2007-2008 | Zach Hunsberger |
| 2006-2007 | Sandon Knicely |
| 2005-2006 | Martin Clemmer |
| 2004-2005 | Matt Phillippi |
| 2003-2004 | Justin M. Swisher |
| 2002-2003 | Justin M. Swisher |
| 2001-2002 | Lee Hartman |
| 2000-2001 | David Arehart R.C. Hartman |
| 1999-2000 | David Arehart |
| 1998-1999 | Nick Hartman |
| 1997-1998 | Nick Hartman |
| 1996-1997 | David Click |
| 1995-1996 | Brian Moore |
| 1994-1995 | Mike White |
| 1993-1994 | Mike White |
| 1992-1993 | Israel Pattison |
| 1991-1992 | Matt McGee David Tynes |
| 1990-1991 | Loran Nicol |
| 1989-1990 | Bart Morris |
| 1988-1989 | Jeremy Schlussel |
| 1987-1988 | Daniel Johnson |
| 1986-1987 | Daniel Johnson |
| 1985-1986 | Brian Stoner |
| 1984-1985 | Tim Morris |
| 1983-1984 | Sonny Morris |
| 1982-1983 | Kevin Stoner |
| 1981-1982 | Ken Thornton |
| 1980-1981 | James Craig, Jr. |
| 1979-1980 | Alan Ferris |
| 1978-1979 | Alan Ferris |
| 1977-1978 | Jim Dickerson |
| 1976-1977 | Steve Hashiguchi Kenneth Dodson |
| 1975-1976 | Bill Leary |
| 1974-1975 | Tim Kidd |
| 1973-1974 | Gary Robinson |
| 1972-1973 | Kevin Deadrick |
| 1971-1972 | David Hull |
| 1970-1971 | Scott Showalter |
| 1969-1970 | Thomas Osina |
| 1968-1969 | A. Wayde Glover |
| 1967-1968 | R. Karl Nicholas |
| 1966-1967 | Sam Graham |
| 1965-1966 | Sam Graham |
| 1964-1965 | Richard Menaker |
| 1963-1964 | Fred Wilber |
| 1962-1963 | Hugh Gildea |
| 1961-1962 | John A. Lessley |
| 1960-1961 | John A. Lessley |
| 1959-1960 | Ronald A. Woodson |
| 1958-1959 | Dennis Galloday |
| 1957-1958 | David Barkley |
| 1956-1957 | Sam H. Clem |
| 1955-1956 | Rae Southall |
| 1954-1955 | Leo Cloutier |
| 1953-1954 | Leo Cloutier |
| 1952-1953 | Leo Cloutier |
| 1951-1952 | J.A.C. Craft |
| 1950-1951 | J.A.C. Craft |
| 1949-1950 | J.A.C. Craft |
| 1948-1949 | John H. Gronemeyer |
| 1947-1948 | Cecil A. Barnett |
| 1946-1947 | Cecil A. Barnett |
| 1945-1946 | Cecil A. Barnett |
| 1944-1945 | Cecil A. Barnett |

